2010 PGA Tour Standings
2010 PGA TOUR FedExCup Points
| Y-T-D statistics through: Farmers Insurance Open Jan 31, 2010 |
| Rank This Week |
Rank Last Week |
Player | Events | Points | # of Top 10's | Points behind Lead | ||
| 1 | T2 | Bill Haas | 3 | 532 | 1 | |||
| 2 | 1 | Ryan Palmer | 3 | 527 | 1 | 5 | ||
| 3 | T97 | Ben Crane | 2 | 517 | 1 | 15 | ||
| 4 | T2 | Geoff Ogilvy | 1 | 500 | 1 | 32 | ||
| 5 | 4 | Matt Kuchar | 3 | 398 | 2 | 134 | ||
| 6 | 6 | Robert Allenby | 2 | 368 | 2 | 164 | ||
| 7 | 5 | Rory Sabbatini | 2 | 331 | 1 | 201 | ||
| 8 | T47 | Brandt Snedeker | 2 | 274 | 2 | 258 | ||
| 9 | 7 | Steve Stricker | 2 | 258 | 2 | 274 | ||
| 10 | 67 | Marc Leishman | 2 | 257 | 1 | 275 | ||
| 11 | 8 | Tim Clark | 2 | 248 | 1 | 284 | ||
| 12 | 9 | Bubba Watson | 3 | 231 | 1 | 301 | ||
| 13 | 10 | Retief Goosen | 2 | 227 | 2 | 305 | ||
| 14 | T111 | Michael Sim | 2 | 214 | 1 | 318 | ||
| 15 | 13 | Charles Howell III | 3 | 210 | 2 | 322 | ||
| 16 | 22 | Alex Prugh | 3 | 207 | 2 | 325 | ||
| 17 | 14 | John Rollins | 3 | 185 | 1 | 347 | ||
| 18 | 19 | Martin Laird | 3 | 164 | 1 | 368 | ||
| 19 | 11 | Ryan Moore | 3 | 157 | 2 | 375 | ||
| 20 | T53 | Ernie Els | 2 | 156 | 1 | 376 | ||
| 21 | 12 | Brian Gay | 3 | 145 | 387 | |||
| 22 | 25 | Stephen Ames | 3 | 141 | 391 | |||
| 23 | T72 | Michael Allen | 2 | 136 | 1 | 396 | ||
| 24 | 15 | Pat Perez | 4 | 132 | 1 | 400 | ||
| 25 | 16 | Carl Pettersson | 3 | 131 | 1 | 401 | ||
| 26 | 17 | Nathan Green | 3 | 127 | 1 | 405 | ||
| 27 | 56 | Lucas Glover | 3 | 124 | 1 | 408 | ||
| 28 | 18 | Sean O'Hair | 2 | 123 | 1 | 409 | ||
| 29 | 60 | Nick Watney | 2 | 122 | 1 | 410 | ||
| 30 | 20 | Chad Collins | 3 | 121 | 1 | 411 | ||
| 31 | 21 | Zach Johnson | 2 | 113 | 419 | |||
| T32 | T57 | Troy Merritt | 3 | 110 | 422 | |||
| T32 | T57 | Kevin Sutherland | 2 | 110 | 422 | |||
| 34 | T44 | Michael Bradley | 3 | 109 | 423 | |||
| 35 | 23 | Dustin Johnson | 3 | 108 | 424 | |||
| 36 | 24 | Angel Cabrera | 2 | 107 | 1 | 425 | ||
| 37 | T53 | Justin Rose | 3 | 107 | 425 | |||
| 38 | T81 | Ryuji Imada | 3 | 101 | 1 | 431 | ||
| T39 | T26 | Davis Love III | 1 | 100 | 1 | 432 | ||
| T39 | T26 | Mike Weir | 1 | 100 | 1 | 432 | ||
| 41 | T28 | Jason Dufner | 3 | 99 | 433 | |||
| 42 | T28 | Kevin Na | 2 | 99 | 1 | 433 | ||
| 43 | - | Rickie Fowler | 3 | 96 | 1 | 436 | ||
| 44 | 30 | Stewart Cink | 2 | 96 | 1 | 436 | ||
| 45 | 39 | Matt Jones | 3 | 96 | 1 | 436 | ||
| T46 | 63 | Tom Gillis | 3 | 93 | 439 | |||
| T46 | 31 | Mark Wilson | 3 | 93 | 439 | |||
| 48 | 32 | Kenny Perry | 1 | 92 | 1 | 440 | ||
| T49 | 69 | Ricky Barnes | 3 | 91 | 441 | |||
| T49 | 33 | Jeff Quinney | 3 | 91 | 441 | |||
| 51 | 34 | D.J. Trahan | 2 | 90 | 1 | 442 | ||
| 52 | 35 | Graham DeLaet | 3 | 89 | 443 | |||
| 53 | 36 | Bo Van Pelt | 3 | 88 | 444 | |||
| 54 | 37 | Troy Matteson | 3 | 87 | 445 | |||
| 55 | T72 | Spencer Levin | 2 | 87 | 445 | |||
| 56 | T87 | K.J. Choi | 2 | 85 | 447 | |||
| 57 | 38 | Omar Uresti | 3 | 84 | 1 | 448 | ||
| 58 | 40 | John Merrick | 3 | 82 | 450 | |||
| 59 | 41 | Heath Slocum | 2 | 79 | 453 | |||
| 60 | 42 | Chad Campbell | 3 | 78 | 1 | 454 | ||
| 61 | T64 | Derek Lamely | 3 | 76 | 456 | |||
| 62 | 43 | Y.E. Yang | 2 | 75 | 457 | |||
| 63 | T44 | Richard S. Johnson | 3 | 74 | 458 | |||
| 64 | T51 | Jeff Klauk | 3 | 74 | 458 | |||
| 65 | T90 | Chris Couch | 2 | 68 | 464 | |||
| 66 | - | D.A. Points | 3 | 68 | 1 | 464 | ||
| T67 | 46 | Paul Casey | 1 | 68 | 1 | 464 | ||
| T67 | T78 | Brendon de Jonge | 3 | 68 | 464 | |||
| T69 | T47 | Kevin Streelman | 2 | 65 | 1 | 467 | ||
| T69 | T47 | Vaughn Taylor | 1 | 65 | 1 | 467 | ||
| 71 | 96 | Fredrik Jacobson | 3 | 65 | 467 | |||
| 72 | 50 | Joe Ogilvie | 3 | 65 | 467 | |||
| 73 | T64 | George McNeill | 3 | 63 | 469 | |||
| 74 | T51 | Martin Flores | 3 | 61 | 471 | |||
| 75 | T53 | Briny Baird | 2 | 60 | 472 | |||
| 76 | T57 | Steve Elkington | 1 | 55 | 477 | |||
| 77 | - | Matt Every | 2 | 55 | 477 | |||
| T78 | T61 | Tom Lehman | 1 | 54 | 478 | |||
| T78 | T61 | David Toms | 2 | 54 | 478 | |||
| 80 | 71 | Shane Bertsch | 3 | 53 | 479 | |||
| T81 | 109 | David Lutterus | 3 | 53 | 479 | |||
| T81 | T101 | Boo Weekley | 3 | 53 | 479 | |||
| 83 | - | Phil Mickelson | 1 | 52 | 480 | |||
| 84 | - | Scott Piercy | 3 | 51 | 481 | |||
| 85 | T64 | Kevin Stadler | 2 | 50 | 482 | |||
| 86 | 68 | Jerry Kelly | 2 | 48 | 484 | |||
| 87 | - | Vance Veazey | 1 | 47 | 485 | |||
| 88 | T72 | Blake Adams | 3 | 46 | 486 | |||
| 89 | 92 | Chris Tidland | 3 | 43 | 489 | |||
| 90 | 70 | Garrett Willis | 2 | 42 | 490 | |||
| T91 | - | J.B. Holmes | 1 | 42 | 490 | |||
| T91 | - | Hunter Mahan | 1 | 42 | 490 | |||
| T93 | T72 | Nick O'Hern | 1 | 40 | 492 | |||
| T93 | T72 | Brian Stuard | 2 | 40 | 492 | |||
| 95 | T117 | Bill Lunde | 2 | 39 | 493 | |||
| 96 | 77 | Webb Simpson | 2 | 36 | 496 | |||
| T97 | T78 | Jason Bohn | 1 | 36 | 496 | |||
| T97 | T78 | J.P. Hayes | 2 | 36 | 496 | |||
| 99 | T81 | Roger Tambellini | 3 | 33 | 499 | |||
| 100 | T120 | Brett Quigley | 3 | 33 | 499 | |||
| T101 | 83 | Henrik Bjornstad | 3 | 32 | 500 | |||
| T101 | - | Charlie Wi | 2 | 32 | 500 | |||
| 103 | 84 | Paul Goydos | 3 | 31 | 501 | |||
| T104 | T85 | Matt Bettencourt | 3 | 31 | 501 | |||
| T104 | T85 | John Senden | 1 | 31 | 501 | |||
| 106 | T87 | Kevin Johnson | 3 | 31 | 501 | |||
| 107 | 110 | Rich Barcelo | 2 | 29 | 503 | |||
| 108 | 122 | Jonathan Byrd | 2 | 27 | 505 | |||
| 109 | 123 | Ben Curtis | 2 | 27 | 505 | |||
| 110 | 89 | Dean Wilson | 1 | 27 | 505 | |||
| T111 | - | Mathew Goggin | 2 | 27 | 505 | |||
| T111 | - | Tim Herron | 1 | 27 | 505 | |||
| T111 | T90 | Rod Pampling | 2 | 27 | 505 | |||
| T111 | - | Chez Reavie | 3 | 27 | 505 | |||
| 115 | T106 | Josh Teater | 3 | 25 | 507 | |||
| T116 | T93 | Chris DiMarco | 1 | 22 | 510 | |||
| T116 | T93 | Joe Durant | 1 | 22 | 510 | |||
| T116 | T93 | Jeff Overton | 3 | 22 | 510 | |||
| T119 | - | Luke Donald | 2 | 21 | 511 | |||
| T119 | - | James Driscoll | 1 | 21 | 511 | |||
| T119 | - | Rocco Mediate | 2 | 21 | 511 | |||
| T119 | - | Tom Pernice, Jr. | 1 | 21 | 511 | |||
| T123 | T97 | Brian Davis | 2 | 17 | 515 | |||
| T123 | T97 | Billy Mayfair | 2 | 17 | 515 | |||
| T123 | T97 | Chris Wilson | 3 | 17 | 515 | |||
| T126 | T101 | Mark Calcavecchia | 3 | 16 | 516 | |||
| T126 | T101 | Corey Pavin | 1 | 16 | 516 | |||
| T126 | T101 | Vijay Singh | 1 | 16 | 516 | |||
| T129 | - | Steve Lowery | 3 | 13 | 519 | |||
| T129 | - | Steve Marino | 1 | 13 | 519 | |||
| T129 | - | Ted Purdy | 3 | 13 | 519 | |||
| T129 | - | Nicholas Thompson | 3 | 13 | 519 | |||
| 133 | T106 | Lee Janzen | 2 | 12 | 520 | |||
| 134 | 105 | Jerod Turner | 3 | 12 | 520 | |||
| 135 | T111 | Harrison Frazar | 3 | 12 | 520 | |||
| 136 | T106 | Greg Chalmers | 2 | 12 | 520 | |||
| T137 | - | Tommy Armour III | 1 | 6 | 526 | |||
| T137 | - | Michael Connell | 1 | 6 | 526 | |||
| T137 | - | Andrew McLardy | 1 | 6 | 526 | |||
| T140 | T113 | Woody Austin | 2 | 6 | 526 | |||
| T140 | T113 | Jason Day | 2 | 6 | 526 | |||
| 142 | 115 | Bob Estes | 2 | 3 | 529 | |||
| 143 | 116 | Jim Carter | 1 | 3 | 529 | |||
| T144 | T117 | Brenden Pappas | 3 | 2 | 530 | |||
| T144 | - | Johnson Wagner | 3 | 2 | 530 | |||
| 146 | 119 | Jeff Maggert | 2 | 1 | 531 | |||
| 147 | T120 | Greg Owen | 2 | 1 | 531 | |||
| T148 | - | Craig Bowden | 1 | 1 | 531 | |||
| T148 | - | Andres Romero | 1 | 1 | 531 | |||
| 150 | - | Rich Beem | 3 | 1 | 531 | |||
| 151 | - | Michael Letzig | 2 | 1 | 531 | |||
| The cumulative points for the year that the player has earned in the regular season of the FedExCup points race. (2394) | ||||||||


